Specifications
CAMERA | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Min. illumination | Color 0.01Lux; B&W 0.001Lux; IR ON 0 Lux |
Day & Night | ICR |
Shutter Speed | 1/8000-1/6s |
Auto Iris | Auto/Manual |
Wide Dynamic Range | Yes |
Digital Noise Reduction | 2D/3D |
Lens | Sunell 22X Module , 4.7-103mm |
Digital Zoom | 16X |
FOV | 58.7°-3.2° |
IR LED | 8 pcs |
IR Range | 100m |
Pan/Tilt | Pan 0-360°,Tilt -10-90° |
Pan/Tilt Speed | Pan 0.01-180°/s ,Tilt 0.01-90°/s , Preset Speed Pan:180°/s ,Tilt:90°/s |
Preset/Tour/Scan/Track | 400/12/12/6 |
IMAGE | |
Video Compression | H.264 High/Main/Baseline Profile, MJPEG |
Bit Rate (CBR/VBR) | Primary stream:500kbps-12Mbps; Secondary stream:100kbps-6Mbps |
Audio Compression | G.711 ,RAW_PCM |
Max.Resolution | 1920x1080/30fps |
Stream | Stream1 1920x1080 Stream2 D1 to QVGA |
Image Setting | Rotate Mode,Saturation,Brightness,Contrast,Sharpness |
HLC | Yes |
ROI | Yes |
Defog | Yes |
NETWORK | |
Network Protocols | IPv4,RTP/RTCP,TCP/UDP,HTTPS,DHCP,DNS,FTP,DDNS,PPPOE,SMTP |
Alarm Trigger | Motion,Instrusion,LineCrossing,Tamper,Networkdisconnect,Diskalarm,I/O alarm |
RTSP Video | Standard RFC2326, Support QuickTime / VLC Player. |
Security | User security authentication, Reset, Hardware WatchDog |
Web Language | English, Chinese,Polish,Italian,Portuguese,Spanish.(Sunell Brand) |
System Compatibility | Onvif |
INTERFACE | |
Ethernet | I1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio I/O | 1ch Audio In,1ch Audio Out |
Alarm I/O | 7ch Alarm In,2ch Alarm Out |
RS485 | Yes |
BNC Output | Yes |
Reset Button | YES(Built-In) |
Edge Storage | Micro SD/SDHC/SDXC slot(Built-in),Max 64GB |
GENERAL | |
Power Supply | AC24V/2.5A |
Power Consumption | MAX 40W |
OperatingTemperature | Starting Temperature: -30 °C ~ 60 °C (-22 °F ~ 140 °F) Working Temperature:-40 °C ~ 60 °C (-40 °F ~ 140 °F) |
Operating Humidity | 0% - 90% RH |
Protection | IP66,TVS6000V |
Approvals | CE / FCC |
Product Dimensions | Φ205x332mm |
Product Weight | 4.3KG |