Specifications
VIDEO/AUDIO INPUT | |
Video Input | 16ch 6MP/5MP/4MP/3MP/1080P/960P/720P/D1/VGA/CIF/QCIF |
Incoming Bandwidth | 160Mbps ,(main stream 128Mbps ,sub stream 32Mbps) |
Outgoing Bandwidth | Total 128Mbps |
Audio Input | G711_A/G711_U |
VIDEO/AUDIO OUTPUT | |
Recording Resolution | 6MP/5MP/4MP/3MP/1080P/960P/720P/D1/VGA/CIF/QCIF |
Frame Rate | 6MP/5MP/4MP/3MP@15fps;1080P@25fps(PAL),30fps(NTSC); |
Live View/Playback Resolution | 6MP/5MP/4MP/3MP/1080P/960P/720P/D1/VGA/CIF/QCIF |
Live View/Playback Capacity | Live View 16ch D1/4ch 1080P,1ch 6MP/5MP/4MP/3MP Playback4ch 1080P,1ch 6MP/5MP/4MP/3MP |
HDMI/VGA Output | 1920x1080/60Hz,1280x720/60Hz,1024x768/60Hz |
Audio Output | 1ch,Line out |
HARD DISK | |
SATA HDD | 4SATA interface for 4HDD |
Mounting Mode | Embedded |
Capacity | Up to 6TB for each disk |
NETWORK | |
Network Interface | 1 RJ45 10M/100M /1000M network interface |
Protocol | RTP/RTCP,TCP/UDP,HTTP,DHCP,DNS,NTP |
POE Interface | 16ch 100Mbps ,IEEE802.3af |
POE Max Power | 160W |
INTERFACE | |
HDMI/VGA | 1ch HDMI, 1ch VGA |
USB USB | 2.0 x2, USB 3.0 x1 |
Audio I/O | 1ch MIC in,1ch audio line out |
Alarm I/O | 2ch Alarm output, 2ch Alarm input |
Reset Button | Yes |
GENERAL | |
Power Supply | AC110/220V,47-63Hz ,Max input 300W |
Power Consumption | Max 15W(without HDD,USB,POE) |
OperatingTemperature | -10℃~+45℃ |
Operating Humidity | 0% - 90% RH |
Chassis | 1.5U |
Product Dimensions | 440x376x67mm |
Product Weight | 4kg |