SSP13/66GDR(III)
2MP,IR Range 15-20m,AHD/TVI/CVI/CVBS Output
Specifications
CAMERA | |
Image Sensor | 1/2.9” Sony CMOS |
Signal System | PAL/NTSC |
Min. illumination | Color 0.01Lux(AGC ON);IR ON 0 Lux |
S/N Ratio | ≥50dB |
Day & Night | ICR |
Shutter Speed | PAL:1/50-1/50000, NTSC:1/60-1/60000 |
Wide Dynamic Range | dWDR |
Digital Noise Reduction | 2D |
Lens | 2.8-8mm Motorized Lens |
FOV | 90°~45° |
IR LED | 3pcs |
IR Wavelength | 850nm |
IR Range | 15~20m |
OSD Joystick | Optional |
Up the Coax | Support |
IMAGE | |
Effective Resolution | 1920x1080 |
Frame | PAL:25fps ,NTSC:30fps |
Mirror | N/A |
Defog | N/A |
HLC | N/A |
Privacy Masking | N/A |
Motion Detection | N/A |
Rotation | Pan 350°,Tilt 90° |
Preset | 255 Preset |
VIDEO OUTPUT | |
Max Distance | 75-5 300m |
Video Output | AHD/TVI/CVI/CVBS |
GENERAL | |
Power Supply | DC12V±10% |
Power Consumption | 4W(Max) |
OperatingTemperature | -10°C ~ 55°C (14°F ~ 131°F ) |
Operating Humidity | 0% - 85% RH |
Ingress Protection | IP66 |
Approvals | CE / FCC |
Material | Aluminium Alloy |
Product Dimensions | Φ105×73mm |
Product Weight | 350g |