Specifications
VIDEO/AUDIO INPUT | |
Video Input | 16ch 6MP/5MP/4MP/3MP/1080P/960P/720P |
Incoming Bandwidth | 160Mbps ,(main stream 128Mbps ,sub stream 32Mbps) |
Outgoing Bandwidth | Total 128Mbps |
Audio Input | G711_A/G711_U |
VIDEO/AUDIO OUTPUT | |
Recording Resolution | 6MP/5MP/4MP/3MP/1080P/960P/720P/D1/VGA/CIF/QCIF |
Frame Rate | 6MP/5MP/4MP/3MP@15fps; 1080P@25fps(PAL),30fps(NTSC); |
Live View/Playback Resolution | 6MP/5MP/4MP/3MP/1080P/960P/720P/D1/VGA/CIF/QCIF |
Live View/Playback Capacity | Live View 16ch D1/4ch 1080P,1ch 6MP/5MP/4MP/3MP Playback 4ch 1080P/1ch 6MP/5MP/4MP/3MP |
HDMI/VGA Output | 1920x1080/60Hz,1280x720/60Hz,1024x768/60Hz |
Audio Output | 1ch,Line out |
HARD DISK | |
SATA HDD | 2SATA interface for 2HDD |
Mounting Mode | Embedded |
Capacity | Up to 6TB for each disk |
NETWORK | |
Network Interface | 2 RJ45 10M/100M/1000M network interface |
Protocol | RTP/RTCP,TCP/UDP,HTTP,DHCP,DNS,NTP |
POE Interface | N/A |
POE Max Power | N/A |
INTERFACE | |
HDMI/VGA | 1ch HDMI, 1ch VGA |
USB | USB 2.0 x2 |
Audio I/O | 1ch MIC in,1ch audio line out |
Alarm I/O | 2ch Alarm output, 2ch Alarm input |
Reset Button | Yes |
GENERAL | |
Power Supply | DC 12V,Max Input 36W |
Power Consumption | Max 10W(without HDD,USB) |
OperatingTemperature | -10℃~+45℃ |
Operating Humidity | 0% - 90% RH |
Chassis | Mini 1U |
Product Dimensions | 372x311x44.5mm |
Product Weight | 2.3kg |